Login Search

Player Statistics

3,221 players rank out of 3,221 total

Previous 1 2 3 4 5 ... 29 30 31 32 33 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ca ITS! _mrpink.[!] 28,097 12,906 2.18 8,643 30.76% 248:18:01 830.94 Diff: -98.34
2 Diff: +1 ca uM|G Rated 8,947 3,467 2.58 9 0.10% 60:46:54 822.32 Diff: -18.25
3 Diff: -2 us FOAM 1,017 384 2.65 0 0.00% 07:16:48 819.41 Diff: -74.41
4 Diff: +1 us gondizzle 5,968 2,013 2.96 758 12.70% 41:05:33 786.08 Diff: -0.13
5 Diff: +86 us Fmp.Waffle** 545 219 2.49 0 0.00% 05:47:13 757.82 Diff: +370.88
6 Diff: -1 ca BALLIN Forra 1,925 884 2.18 197 10.23% 18:20:36 673.20 Diff: -21.19
7 Diff: -1 us pure^ 1,575 633 2.49 191 12.13% 13:04:06 660.06 Diff: -194.65
8 Diff: -1 us herb `1luv 12,443 7,562 1.65 1,798 14.45% 119:30:52 634.59 Diff: -175.57
9 Diff: -1 ca hydr0. 1,299 593 2.19 7 0.54% 15:18:36 611.45 Diff: -35.24
10 Diff: -1 us mR.yoo 2,961 1,877 1.58 0 0.00% 26:38:46 606.37 Diff: -105.86
11 Diff: -1 us theSam 506 254 1.99 0 0.00% 04:51:41 605.19 Diff: +106.21
12 Diff: +1 us xJoey<3sd 3,423 1,603 2.14 852 24.89% 29:15:03 590.39 Diff: +91.26
13 Diff: -1 us ITS! Va Jay Jay 18,961 11,769 1.61 2,912 15.36% 193:23:25 589.41 Diff: -30.77
14 Diff: -1 us avenger 8,472 5,106 1.66 1,630 19.24% 80:27:30 584.30 Diff: -24.59
15 Diff: +1 us LegaBone 17,702 9,732 1.82 4,230 23.90% 150:04:39 577.64 Diff: -261.43
16 Diff: +27 ca $carps 5,013 2,065 2.43 1,177 23.48% 40:37:54 576.36 Diff: +111.04
17 Diff: -1 us kablooey 2,102 1,283 1.64 0 0.00% 22:40:41 567.52 Diff: -113.07
18 Diff: -1 us [SH] Roger 1,645 1,247 1.32 119 7.23% 21:08:04 545.66 Diff: +0.10
19 Diff: -1 -=zTk=- Gorillaz <music> 3,020 1,576 1.92 998 33.05% 25:21:59 541.67 Diff: +12.16
20 Diff: -1 us Carwon 1,411 946 1.49 52 3.69% 13:19:00 537.64 Diff: +53.08
21 Diff: -1 us pauly shore. 414 238 1.74 0 0.00% 06:16:06 536.51 Diff: -11.34
22 Diff: -1 us gesucht 315 204 1.54 0 0.00% 03:57:52 536.35 Diff: +137.15
23 Diff: -1 ca uM|nAyd 1,235 696 1.77 0 0.00% 11:26:27 525.18 Diff: -210.79
24 Diff: -2 us blood 9,851 6,025 1.64 936 9.50% 95:17:59 524.47 Diff: -25.55
25 Diff: +2 ca Speshl _j`. 5,663 4,021 1.41 384 6.78% 63:23:19 521.94 Diff: -6.24
26 Diff: +118 us Nightstorm 1,743 1,674 1.04 111 6.37% 20:47:24 517.12 Diff: +205.22
27 Diff: -3 us zarp 514 343 1.50 0 0.00% 05:15:04 515.89 Diff: -77.48
28 Diff: -3 ca $tevo 1,688 934 1.81 142 8.41% 16:56:34 513.59 Diff: -27.27
29 Diff: -3 us a2t.spRink`' 14,154 10,198 1.39 3,011 21.27% 153:11:06 512.76 Diff: -103.10
30 Diff: -3 us HellaDope 508 264 1.92 0 0.00% 06:00:24 511.96 Diff: -43.09
31 Diff: -2 pe eco Lexicon Avenue * 2,641 1,877 1.41 0 0.00% 29:10:50 507.65 Diff: -61.75
32 Diff: -2 us -=zTk=- |>>jp<<|iTrY 25,158 19,957 1.26 5,820 23.13% 292:28:53 507.43 Diff: +65.89
33 Diff: -2 ca jdilla 931 570 1.63 0 0.00% 13:24:13 493.49 Diff: -118.43
34 Diff: -2 us withiN 581 279 2.08 20 3.44% 04:49:06 481.42 Diff: -170.41
35 Diff: -1 ca r1ch 197 66 2.98 0 0.00% 02:29:16 470.31 Diff: -93.79
36 Diff: +1 ca -=zTk=- sCORCH!e 10,715 10,844 0.99 2,504 23.37% 154:03:43 463.88 Diff: +22.56
37 Diff: +1 us -=zTk=-watermelon haT! 6,122 4,435 1.38 1,667 27.23% 66:10:32 460.71 Diff: -19.60
38 Diff: +1 us LS | Tonalbunk 525 499 1.05 6 1.14% 06:37:31 456.59 Diff: -32.35
39 Diff: +1 us mR.yoo 4,011 2,700 1.49 0 0.00% 36:53:14 454.14 Diff: -401.47
40 Diff: +1 us matt is baked 4,899 3,435 1.43 1,170 23.88% 51:42:37 449.96 Diff: -57.99
41 Diff: +1 us ITS! Zer0 c00L 11,985 7,756 1.55 3,714 30.99% 117:32:28 447.29 Diff: +28.64
42 Diff: +2 us (C) |ThoughtLess|L 7,259 6,030 1.20 822 11.32% 91:12:06 446.65 Diff: -145.99
43 Diff: -7 us SourDeez(BLASTED) 656 545 1.20 13 1.98% 09:57:24 444.63 Diff: -28.77
44 Diff: +1 us CAREFACE?! 1,696 1,242 1.37 306 18.04% 18:03:03 443.21 Diff: -14.81
45 Diff: +1 us Sizzla 738 585 1.26 0 0.00% 11:15:19 440.12 Diff: -44.93
46 Diff: +1 us pr0d!gy^ 498 295 1.69 0 0.00% 04:49:35 439.60 Diff: +45.33
47 Diff: +1 us My name is BOOM HEADSHOT! 2,571 1,811 1.42 801 31.16% 25:35:35 437.75 Diff: +2.20
48 Diff: +1 ca NightFear 489 309 1.58 0 0.00% 04:46:52 434.39 Diff: -142.01
49 Diff: +1 us }{@$}{!$}{ 8,516 5,814 1.46 1,600 18.79% 115:48:39 433.34 Diff: +38.90
50 Diff: +1 us |SAA| GRIMM 3,148 1,834 1.72 756 24.02% 27:38:40 433.10 Diff: +3.08
51 Diff: +1 us *TDR*{Jadon} 2,590 1,554 1.67 693 26.76% 26:59:48 432.62 Diff: -35.06
52 Diff: +1 us roffle my waffle 5,637 5,181 1.09 828 14.69% 74:19:46 430.70 Diff: -125.64
53 Diff: +1 us oRaNgE.tictac. 30,120 16,029 1.88 7,378 24.50% 289:03:49 424.09 Diff: -29.45
54 Diff: +1 pe Maximus 696 677 1.03 0 0.00% 11:03:21 421.84 Diff: -29.98
55 Diff: -33 us -=[PC]=-Sniper 5,069 6,807 0.74 878 17.32% 96:00:27 417.53 Diff: +33.73
56 Diff: +2 us Bravo 1 2,804 2,121 1.32 470 16.76% 30:02:32 415.54 Diff: -5.81
57 Diff: -3 us -=zTk=- Rayyy 4,141 2,855 1.45 3 0.07% 53:08:28 414.96 Diff: -48.84
58 Diff: +52 us $ 3,138 1,271 2.47 1,232 39.26% 26:17:39 413.95 Diff: +46.41
59 Diff: -3 us p00p 990 739 1.34 0 0.00% 13:34:54 410.79 Diff: -128.78
60 Diff: +58 ca Pro_NiNja(QC) 1,123 398 2.82 338 30.10% 12:30:22 407.63 Diff: +56.04
61 Diff: +50 us `~SpArTaN~|godlike| 1,672 1,302 1.28 306 18.30% 22:18:19 407.47 Diff: +55.42
62 Diff: -1 us Mystik 399 281 1.42 0 0.00% 05:21:06 406.85 Diff: -43.10
63 Diff: -1 ca mud. 2,190 1,478 1.48 424 19.36% 22:03:48 406.81 Diff: -189.55
64 Diff: -8 us [IFD] Sgt. [UsP] -=[}ark=- 4,920 6,968 0.71 893 18.15% 107:40:39 406.02 Diff: +103.02
65 Diff: -2 us meow mix 12,193 10,007 1.22 2,509 20.58% 155:10:05 402.09 Diff: -71.50
66 Diff: -2 us cynical[5] thefataznkid 682 508 1.34 0 0.00% 06:51:02 400.45 Diff: -11.97
67 Diff: -2 ca pReDaToR 3,595 3,141 1.14 540 15.02% 54:46:40 399.51 Diff: -7.27
68 Diff: -2 us bilton 994 512 1.94 299 30.08% 08:25:38 397.78 Diff: +111.64
68 Diff: -2 us Jack Sparrow*tC 8,724 7,740 1.13 1,864 21.37% 104:16:45 397.78 Diff: -8.12
69 Diff: -2 us AlwaysJ.J 354 223 1.59 38 10.73% 04:46:22 396.29 Diff: -20.00
70 Diff: -2 ca SNeaky 860 756 1.14 42 4.88% 09:19:57 394.15 Diff: -6.22
71 Diff: -2 ca dksh 8,190 6,574 1.25 2,035 24.85% 95:49:01 392.61 Diff: -68.86
72 Diff: -2 us IV. 1,655 1,620 1.02 0 0.00% 24:51:56 390.98 Diff: +33.51
73 Diff: -2 ca dmk 2,011 1,093 1.84 248 12.33% 24:03:31 390.91 Diff: -87.54
74 Diff: -2 us I Walk Alone [No Sound] 8,270 12,521 0.66 2,073 25.07% 178:40:38 389.49 Diff: +40.51
75 Diff: -2 ca Jetpack and Rollerskates 4,336 3,035 1.43 1,021 23.55% 44:36:03 388.15 Diff: -200.06
76 Diff: -2 us ITS! ][-][Y|D)|2(O) 2,556 2,329 1.10 559 21.87% 31:02:56 387.71 Diff: -13.92
77 Diff: -2 ca I GOT BALLZ OF STEEL 1,183 715 1.65 0 0.00% 11:57:33 386.80 Diff: -16.79
78 Diff: -2 us akacurleyfry 12,543 12,430 1.01 2,739 21.84% 177:24:41 386.75 Diff: -48.05
79 Diff: -2 us uM|Wiseman 494 301 1.64 6 1.21% 06:22:14 386.73 Diff: +0.92
80 Diff: -2 us Daddy.Bo0J ~Aka~ TMNT~Leonardo 2,659 1,967 1.35 0 0.00% 29:29:06 386.39 Diff: -98.76
81 Diff: -2 us Deagle 5,216 3,908 1.33 723 13.86% 56:33:27 383.35 Diff: +43.39
82 Diff: -2 us -=zTk=- Mojo Jojo 4,291 4,245 1.01 1,489 34.70% 52:53:44 383.04 Diff: -127.12
83 Diff: +1 ca mrbones237 9,319 8,721 1.07 1,116 11.98% 125:48:40 381.36 Diff: -59.21
84 Diff: +1 us Dionic^ 135 72 1.88 0 0.00% 01:40:43 378.64 Diff: -24.41
85 Diff: +1 us timmy 987 1,064 0.93 0 0.00% 16:28:18 378.12 Diff: -31.31
86 Diff: +1 us DEATH SOLDIER 1,811 1,156 1.57 364 20.10% 19:03:52 378.03 Diff: -41.09
87 Diff: +1 us DonKPunch 511 789 0.65 0 0.00% 11:30:23 377.74 Diff: +105.38
88 Diff: +1 ca giffyy 486 196 2.48 8 1.65% 04:09:43 377.69 Diff: -86.12
89 Diff: +1 us temp 275 134 2.05 0 0.00% 02:04:55 377.48 Diff: +26.76
90 Diff: +1 us F2F Florida 779 690 1.13 44 5.65% 09:52:08 375.81 Diff: -151.66
91 Diff: +1 us i like cute guys :) 316 173 1.83 7 2.22% 03:32:39 374.69 Diff: -126.56
92 Diff: +1 us skull 2,680 2,706 0.99 411 15.34% 40:16:26 374.41 Diff: -27.99
93 Diff: +1 us Accelr8|KEVINSMITH 296 144 2.06 0 0.00% 02:22:05 373.33 Diff: -43.54
94 Diff: +1 ca eviL 2,924 1,868 1.57 692 23.67% 28:11:10 373.13 Diff: -0.23
95 Diff: +1 ca Mc 2,339 2,328 1.00 0 0.00% 33:45:29 373.05 Diff: +4.13
96 Diff: +1 us SpicyTunaRoll 1,221 1,544 0.79 10 0.82% 23:11:16 372.84 Diff: +1.35
97 Diff: +1 us Herbal Remedies[FS] 4,486 6,211 0.72 754 16.81% 95:09:55 372.78 Diff: +49.90
98 Diff: +1 us K.Oz^ 269 195 1.38 0 0.00% 03:30:47 372.32 Diff: +81.37
99 Diff: +1 us AnQuL 104 45 2.31 0 0.00% 00:47:25 370.50 Diff: +250.94